polls:ticker:cost
Differences
This shows you the differences between two versions of the page.
| Both sides previous revisionPrevious revisionNext revision | Previous revision | ||
| polls:ticker:cost [2025/02/17 07:14] – raju | polls:ticker:cost [2025/02/17 14:09] (current) – raju | ||
|---|---|---|---|
| Line 1: | Line 1: | ||
| - | <doodle | ||
| - | title=" | ||
| - | auth=" | ||
| - | ballotType=" | ||
| - | > | ||
| - | * < -10% | ||
| - | * -10% to 0% | ||
| - | * 0% to 10% | ||
| - | * > 10% | ||
| - | </ | ||
| - | |||
| <doodle | <doodle | ||
| title=" | title=" | ||
| Line 21: | Line 10: | ||
| </ | </ | ||
| - | <doodle | ||
| - | title=" | ||
| - | auth=" | ||
| - | ballotType=" | ||
| - | > | ||
| - | * < -10% | ||
| - | * -10% to 0% | ||
| - | * 0% to 10% | ||
| - | * > 10% | ||
| - | </ | ||
polls/ticker/cost.1739776459.txt.gz · Last modified: 2025/02/17 07:14 by raju