polls:sp500_forecast
Differences
This shows you the differences between two versions of the page.
| Both sides previous revisionPrevious revision | |||
| polls:sp500_forecast [2025/02/16 07:33] – raju | polls:sp500_forecast [2025/02/17 14:11] (current) – raju | ||
|---|---|---|---|
| Line 2: | Line 2: | ||
| title=" | title=" | ||
| auth=" | auth=" | ||
| - | | + | |
| > | > | ||
| * < -1% | * < -1% | ||
| Line 13: | Line 13: | ||
| title=" | title=" | ||
| auth=" | auth=" | ||
| - | | + | |
| > | > | ||
| * < -2% | * < -2% | ||
| Line 24: | Line 24: | ||
| title=" | title=" | ||
| auth=" | auth=" | ||
| - | | + | |
| > | > | ||
| * < -5% | * < -5% | ||
| Line 35: | Line 35: | ||
| title=" | title=" | ||
| auth=" | auth=" | ||
| - | | + | |
| > | > | ||
| * < -10% | * < -10% | ||
polls/sp500_forecast.1739691211.txt.gz · Last modified: 2025/02/16 07:33 by raju