polls:sp500_forecast
Differences
This shows you the differences between two versions of the page.
| Both sides previous revisionPrevious revisionNext revision | Previous revision | ||
| polls:sp500_forecast [2025/02/16 06:47] – admin | polls:sp500_forecast [2025/02/17 14:11] (current) – raju | ||
|---|---|---|---|
| Line 2: | Line 2: | ||
| title=" | title=" | ||
| auth=" | auth=" | ||
| - | | + | |
| > | > | ||
| * < -1% | * < -1% | ||
| Line 13: | Line 13: | ||
| title=" | title=" | ||
| auth=" | auth=" | ||
| + | ballotType=" | ||
| > | > | ||
| * < -2% | * < -2% | ||
| Line 23: | Line 24: | ||
| title=" | title=" | ||
| auth=" | auth=" | ||
| + | ballotType=" | ||
| > | > | ||
| * < -5% | * < -5% | ||
| Line 33: | Line 35: | ||
| title=" | title=" | ||
| auth=" | auth=" | ||
| + | ballotType=" | ||
| > | > | ||
| * < -10% | * < -10% | ||
polls/sp500_forecast.1739688454.txt.gz · Last modified: 2025/02/16 06:47 by admin