polls:sp500_forecast
Differences
This shows you the differences between two versions of the page.
| Next revision | Previous revision | ||
| polls:sp500_forecast [2025/02/15 18:38] – created raju | polls:sp500_forecast [2025/02/17 14:11] (current) – raju | ||
|---|---|---|---|
| Line 2: | Line 2: | ||
| title=" | title=" | ||
| auth=" | auth=" | ||
| + | ballotType=" | ||
| > | > | ||
| * < -1% | * < -1% | ||
| Line 12: | Line 13: | ||
| title=" | title=" | ||
| auth=" | auth=" | ||
| + | ballotType=" | ||
| > | > | ||
| * < -2% | * < -2% | ||
| Line 22: | Line 24: | ||
| title=" | title=" | ||
| auth=" | auth=" | ||
| + | ballotType=" | ||
| > | > | ||
| * < -5% | * < -5% | ||
| Line 32: | Line 35: | ||
| title=" | title=" | ||
| auth=" | auth=" | ||
| + | ballotType=" | ||
| > | > | ||
| * < -10% | * < -10% | ||
polls/sp500_forecast.1739644688.txt.gz · Last modified: 2025/02/15 18:38 by raju