polls:readme
Differences
This shows you the differences between two versions of the page.
| Both sides previous revisionPrevious revisionNext revision | Previous revision | ||
| polls:readme [2025/02/17 08:55] – raju | polls:readme [2025/02/17 13:52] (current) – raju | ||
|---|---|---|---|
| Line 3: | Line 3: | ||
| * Polls will be configured so that only registered users can participate. | * Polls will be configured so that only registered users can participate. | ||
| * There are three types of polls - secret, private, and open. | * There are three types of polls - secret, private, and open. | ||
| - | * Results will be formatted based on the poll type and whether | + | * Results will be formatted based on the poll type and whether |
| ^ case ^ poll type ^ Did the user login? ^ can the user see how he voted? ^ can the user see how others voted? ^ | ^ case ^ poll type ^ Did the user login? ^ can the user see how he voted? ^ can the user see how others voted? ^ | ||
| - | | 1 | secret ballot | Yes | Yes | No | | + | | 1 | secret ballot | No | No | No | |
| - | | 2 | secret ballot | No | No | No | | + | | 2 | secret ballot | Yes | Yes | No | |
| - | | 3 | private ballot | Yes | Yes | Yes | | + | | 3 | private ballot | No | No | No | |
| - | | 4 | private ballot | No | No | No | | + | | 4 | private ballot | Yes | Yes | Yes | |
| - | | 5 | open ballot | Yes | Yes | Yes | | + | | 5 | open ballot | No | Yes | Yes | |
| - | | 6 | open ballot | No | Yes | Yes | | + | | 6 | open ballot | Yes | Yes | Yes | |
| </ | </ | ||
| * Example < | * Example < | ||
polls/readme.1739782520.txt.gz · Last modified: 2025/02/17 08:55 by raju